Training Preparation -- How 100 Attendees Spend Their Time

Summary

Choice Count Percent
Under 10 seconds 14 14.0%
11-30 seconds 18 18.0%
31-60 seconds 13 13.0%
1-5 minutes 34 34.0%
5-30 minutes 13 13.0%
30-60 minutes 4 4.0%
1-2 hours 1 1.0%
2-4 hours 1 1.0%
4-8 hours 1 1.0%
1 day or more 1 1.0%

Details

How much time does it take to do an incremental build, load, and start running your code so you can start to test it? What percentage of your development time is spent coding? What percentage of your development time is spent testing? What percentage of your development time is spent debugging?
Under 10 seconds 30 30 40 Show
Under 10 seconds 10 10 20 Show
Under 10 seconds 5 5 5 Show
Under 10 seconds 30 10 60 Show
Under 10 seconds 3 6 1 Show
Under 10 seconds 60 20 20 Show
Under 10 seconds 7 1 2 Show
Under 10 seconds 25 25 50 Show
Under 10 seconds 40 20 40 Show
Under 10 seconds n/a n/a n/a Show
Under 10 seconds 70 10 20 Show
Under 10 seconds 40 10 50 Show
Under 10 seconds 3 5 2 Show
Under 10 seconds 30 30 40 Show
11-30 seconds 33 33 34 Show
11-30 seconds 1 7 2 Show
11-30 seconds 20 30 50 Show
11-30 seconds 50 30 20 Show
11-30 seconds 60% 10% 30% Show
11-30 seconds 5 3 2 Show
11-30 seconds 30 40 30 Show
11-30 seconds 40 20 40 Show
11-30 seconds 70% 10% 20% Show
11-30 seconds 50 20 30 Show
11-30 seconds 50 30 20 Show
11-30 seconds 20 50 30 Show
11-30 seconds 20% 60% 20% Show
11-30 seconds 60 20 20 Show
11-30 seconds 40% 40% 20% Show
11-30 seconds 30 65 5 Show
11-30 seconds 33 33 33 Show
11-30 seconds 40 30 30 Show
31-60 seconds 20 40 40 Show
31-60 seconds 4 2 4 Show
31-60 seconds 40 40 20 Show
31-60 seconds 40 50 10 Show
31-60 seconds 30 40 30 Show
31-60 seconds 20% 5% 10% Show
31-60 seconds 5 0 15 Show
31-60 seconds 40 20 40 Show
31-60 seconds 30 20 50 Show
31-60 seconds 20% 30% 50% Show
31-60 seconds 50 10 40 Show
31-60 seconds 30 30 40 Show
31-60 seconds 20 20 60 Show
1-5 minutes 35% 25% 40% Show
1-5 minutes 30 50 20 Show
1-5 minutes 80 10 10 Show
1-5 minutes 3 3 4 Show
1-5 minutes n/a n/a n/a Show
1-5 minutes 50 20 10 Show
1-5 minutes 5 3 2 Show
1-5 minutes 40 30 30 Show
1-5 minutes 10 10 80 Show
1-5 minutes 30 40 30 Show
1-5 minutes 15% 35% 50% Show
1-5 minutes 50 20 30 Show
1-5 minutes 50 20 30 Show
1-5 minutes 30 30 40 Show
1-5 minutes 50 25 25 Show
1-5 minutes 30 30 40 Show
1-5 minutes 2 4 4 Show
1-5 minutes 30 40 30 Show
1-5 minutes 4 4 2 Show
1-5 minutes 50 30 20 Show
1-5 minutes 40 30 30 Show
1-5 minutes 30 10 60 Show
1-5 minutes 30% 20% 50% Show
1-5 minutes 50 25 25 Show
1-5 minutes 40 20 40 Show
1-5 minutes 2 6 2 Show
1-5 minutes UNDEF UNDEF NaN Show
1-5 minutes 40 30 30 Show
1-5 minutes 25 25 50 Show
1-5 minutes 10 10 80 Show
1-5 minutes 45 5 50 Show
1-5 minutes 50 25 25 Show
1-5 minutes 40 30 30 Show
1-5 minutes 60% 15% 25% Show
5-30 minutes 10 40 50 Show
5-30 minutes 30 50 20 Show
5-30 minutes 20 40 40 Show
5-30 minutes 50 40 10 Show
5-30 minutes 2 3 5 Show
5-30 minutes 50 25 25 Show
5-30 minutes 20% 30% 50% Show
5-30 minutes 5 15 15 Show
5-30 minutes 40 40 20 Show
5-30 minutes 20 20 60 Show
5-30 minutes 30 30 40 Show
5-30 minutes 20 70 10 Show
5-30 minutes 70 10 20 Show
30-60 minutes 2 2 2 Show
30-60 minutes 25 50 25 Show
30-60 minutes 40 30 30 Show
30-60 minutes 50 10 40 Show
1-2 hours 20 30 50 Show
2-4 hours 50 10 40 Show
4-8 hours 10 10 20 Show
1 day or more 10 10 80 Show